Business
Insurance > Property Causes of Loss
Property Causes of Loss
Building and Contents Causes of Loss Table
| Causes of Loss Forms | Basic | Broad | Special |
| Property Policy Type | ISO 10-10 | ISO 10-20 | ISO 10-30 |
| Fire | X | X | X |
| Lightning | X | X | X |
| Explosion | X | X | X |
| Windstorm or Hail | X | X | X |
| Smoke | X | X | X |
| Aircraft or Vehicles | X | X | X |
| Riot or Civil Commotion | X | X | X |
| Vandalism | X | X | X |
| Sprinkler Leakage | X | X | X |
| Sinkhole Collapse | X | X | X |
| Volcanic Action | X | X | X |
| Breakage of Glass | X | X | |
| Falling Objects | X | X | |
| Weight of Snow, Ice, Sleet | X | X | |
| Water Damage | X | X | |
| Collapse | X | X | |
| Risks of Direct Physical Loss | X |
